美国房产风水宝地排座次
Freddie Mac最早可获取的美国各都市区房价指数统计数据始于1975年1月,下面是1975年1月~2026年3月约51年间美国各都市区房价涨幅百分比(由高到低排名):
| Metro | 1975M1~ | |
| 1 | San Jose-Sunnyvale-Santa Clara CA | 3106 |
| 2 | Santa Cruz-Watsonville CA | 2542 |
| 3 | Los Angeles-Long Beach-Anaheim CA | 2478 |
| 4 | Seattle-Tacoma-Bellevue WA | 2441 |
| 5 | Santa Maria-Santa Barbara CA | 2419 |
| 6 | San Luis Obispo-Paso Robles CA | 2342 |
| 7 | San Francisco-Oakland-Fremont CA | 2317 |
| 8 | Oxnard-Thousand Oaks-Ventura CA | 2234 |
| 9 | San Diego-Chula Vista-Carlsbad CA | 2145 |
| 10 | Salinas CA | 2006 |
| 11 | Bellingham WA | 1996 |
| 12 | Napa CA | 1992 |
| 13 | Kahului-Wailuku HI | 1966 |
| 14 | Santa Rosa-Petaluma CA | 1912 |
| 15 | Mount Vernon-Anacortes WA | 1838 |
| 16 | Naples-Marco Island FL | 1832 |
| 17 | Boston-Cambridge-Newton MA-NH | 1806 |
| 18 | Boulder CO | 1787 |
| 19 | Coeur d'Alene ID | 1730 |
| 20 | Bozeman MT | 1728 |
| 21 | Bend OR | 1700 |
| 22 | Pittsfield MA | 1692 |
| 23 | Barnstable Town MA | 1679 |
| 24 | Portland-Vancouver-Hillsboro OR-WA | 1668 |
| 25 | Riverside-San Bernardino-Ontario CA | 1638 |
| 26 | Wenatchee-East Wenatchee WA | 1616 |
| 27 | Missoula MT | 1605 |
| 28 | Sacramento-Roseville-Folsom CA | 1577 |
| 29 | Salt Lake City-Murray UT | 1550 |
| 30 | Charleston-North Charleston SC | 1533 |
| 31 | Bremerton-Silverdale-Port Orchard WA | 1527 |
| 32 | Denver-Aurora-Centennial CO | 1524 |
| 33 | Corvallis OR | 1516 |
| 34 | Providence-Warwick RI-MA | 1499 |
| 35 | Worcester MA | 1478 |
| 36 | Atlantic City-Hammonton NJ | 1474 |
| 37 | Albany OR | 1470 |
| 38 | Salem OR | 1460 |
| 39 | New York-Newark-Jersey City NY-NJ | 1449 |
| 40 | Morristown TN | 1425 |
| 41 | Vallejo CA | 1417 |
| 42 | Urban Honolulu HI | 1413 |
| 43 | Walla Walla WA | 1412 |
| 44 | Modesto CA | 1406 |
| 45 | Fort Collins-Loveland CO | 1376 |
| 46 | Stockton-Lodi CA | 1355 |
| 47 | Eugene-Springfield OR | 1351 |
| 48 | Santa Fe NM | 1344 |
| 49 | Miami-Fort Lauderdale-West Palm Beach FL | 1334 |
| 50 | Longview-Kelso WA | 1328 |
| 51 | Kingston NY | 1327 |
| 52 | Flagstaff AZ | 1314 |
| 53 | Medford OR | 1313 |
| 54 | Asheville NC | 1305 |
| 55 | Austin-Round Rock-San Marcos TX | 1299 |
| 56 | Olympia-Lacey-Tumwater WA | 1298 |
| 57 | Spokane-Spokane Valley WA | 1294 |
| 58 | Boise City ID | 1289 |
| 59 | Tampa-St. Petersburg-Clearwater FL | 1287 |
| 60 | Manchester-Nashua NH | 1284 |
| 61 | Portland-South Portland ME | 1283 |
| 62 | Muskegon-Norton Shores MI | 1275 |
| 63 | Crestview-Fort Walton Beach-Destin FL | 1273 |
| 64 | Provo-Orem-Lehi UT | 1258 |
| 65 | Lewiston ID-WA | 1255 |
| 66 | Grand Junction CO | 1241 |
| 67 | Reno NV | 1235 |
| 68 | Wilmington NC | 1219 |
| 69 | North Port-Bradenton-Sarasota FL | 1216 |
| 70 | Merced CA | 1209 |
| 71 | Springfield MA | 1208 |
| 72 | Trenton-Princeton NJ | 1208 |
| 73 | Phoenix-Mesa-Chandler AZ | 1204 |
| 74 | Prescott Valley-Prescott AZ | 1203 |
| 75 | Ogden UT | 1203 |
| 76 | Amherst Town-Northampton MA | 1196 |
| 77 | Carson City NV | 1188 |
| 78 | Panama City-Panama City Beach FL | 1185 |
| 79 | Burlington-South Burlington VT | 1184 |
| 80 | Washington-Arlington-Alexandria DC-VA-MD-WV | 1182 |
| 81 | Athens-Clarke County GA | 1178 |
| 82 | Charlottesville VA | 1172 |
| 83 | Greeley CO | 1156 |
| 84 | Logan UT-ID | 1155 |
| 85 | Hanford-Corcoran CA | 1154 |
| 86 | Fresno CA | 1151 |
| USA | 1145 | |
| 87 | Grants Pass OR | 1120 |
| 88 | Yakima WA | 1118 |
| 89 | Durham-Chapel Hill NC | 1117 |
| 90 | Nashville-Davidson--Murfreesboro--Franklin TN | 1116 |
| 91 | Helena MT | 1112 |
| 92 | Traverse City MI | 1104 |
| 93 | Duluth MN-WI | 1103 |
| 94 | Orlando-Kissimmee-Sanford FL | 1101 |
| 95 | Bridgeport-Stamford-Danbury CT | 1088 |
| 96 | Lewiston-Auburn ME | 1085 |
| 97 | Madison WI | 1079 |
| 98 | Palm Bay-Melbourne-Titusville FL | 1078 |
| 99 | Raleigh-Cary NC | 1077 |
| 100 | Yuba City CA | 1068 |
| 101 | Charlotte-Concord-Gastonia NC-SC | 1065 |
| 102 | Chico CA | 1065 |
| 103 | Cheyenne WY | 1049 |
| 104 | Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 1048 |
| 105 | Jacksonville FL | 1048 |
| 106 | Knoxville TN | 1038 |
| 107 | Las Vegas-Henderson-North Las Vegas NV | 1032 |
| 108 | Great Falls MT | 1021 |
| 109 | Colorado Springs CO | 1015 |
| 110 | Kennewick-Richland WA | 1012 |
| 111 | El Centro CA | 999 |
| 112 | Hilton Head Island-Bluffton-Port Royal SC | 988 |
| 113 | Tucson AZ | 987 |
| 114 | Savannah GA | 985 |
| 115 | Ann Arbor MI | 983 |
| 116 | Bakersfield-Delano CA | 973 |
| 117 | Greenville-Anderson-Greer SC | 970 |
| 118 | Virginia Beach-Chesapeake-Norfolk VA-NC | 968 |
| 119 | Jacksonville NC | 966 |
| 120 | Deltona-Daytona Beach-Ormond Beach FL | 955 |
| 121 | Twin Falls ID | 951 |
| 122 | St. George UT | 950 |
| 123 | Daphne-Fairhope-Foley AL | 950 |
| 124 | Baltimore-Columbia-Towson MD | 949 |
| 125 | Visalia CA | 948 |
| 126 | Pensacola-Ferry Pass-Brent FL | 941 |
| 127 | Kenosha WI | 941 |
| 128 | New Haven CT | 940 |
| 129 | Kiryas Joel-Poughkeepsie-Newburgh NY | 934 |
| 130 | Gainesville GA | 933 |
| 131 | Green Bay WI | 919 |
| 132 | Port St. Lucie FL | 914 |
| 133 | Billings MT | 911 |
| 134 | Richmond VA | 903 |
| 135 | Appleton WI | 902 |
| 136 | Lancaster PA | 902 |
| 137 | Fond du Lac WI | 900 |
| 138 | Niles MI | 900 |
| 139 | Lake Havasu City-Kingman AZ | 894 |
| 140 | Milwaukee-Waukesha WI | 894 |
| 141 | Norwich-New London-Willimantic CT | 893 |
| 142 | Albuquerque NM | 886 |
| 143 | Chattanooga TN-GA | 885 |
| 144 | Hagerstown-Martinsburg MD-WV | 883 |
| 145 | Pinehurst-Southern Pines NC | 881 |
| 146 | Dallas-Fort Worth-Arlington TX | 881 |
| 147 | Allentown-Bethlehem-Easton PA-NJ | 869 |
| 148 | Janesville-Beloit WI | 863 |
| 149 | Lawrence KS | 860 |
| 150 | Hartford-West Hartford-East Hartford CT | 860 |
| 151 | Scranton--Wilkes-Barre PA | 855 |
| 152 | Atlanta-Sandy Springs-Roswell GA | 853 |
| 153 | Chicago-Naperville-Elgin IL-IN | 851 |
| 154 | Columbus OH | 849 |
| 155 | Dover DE | 848 |
| 156 | Vineland NJ | 848 |
| 157 | Waterbury-Shelton CT | 847 |
| 158 | Brunswick-St. Simons GA | 845 |
| 159 | Lakeland-Winter Haven FL | 840 |
| 160 | Buffalo-Cheektowaga NY | 837 |
| 161 | Cape Coral-Fort Myers FL | 836 |
| 162 | Gainesville FL | 836 |
| 163 | Homosassa Springs FL | 835 |
| 164 | Michigan City-La Porte IN | 835 |
| 165 | Grand Rapids-Wyoming-Kentwood MI | 834 |
| 166 | Johnson City TN | 833 |
| 167 | Minneapolis-St. Paul-Bloomington MN-WI | 833 |
| 168 | Redding CA | 833 |
| 169 | Sheboygan WI | 832 |
| 170 | Harrisonburg VA | 831 |
| 171 | Ithaca NY | 831 |
| 172 | Tallahassee FL | 829 |
| 173 | Bangor ME | 821 |
| 174 | Rapid City SD | 821 |
| 175 | Staunton-Stuarts Draft VA | 814 |
| 176 | Winchester VA-WV | 813 |
| 177 | Blacksburg-Christiansburg-Radford VA | 805 |
| 178 | Pueblo CO | 801 |
| 179 | St. Cloud MN | 801 |
| 180 | Fayetteville-Springdale-Rogers AR | 798 |
| 181 | Pittsburgh PA | 798 |
| 182 | Kansas City MO-KS | 796 |
| 183 | Midland TX | 794 |
| 184 | Oshkosh-Neenah WI | 793 |
| 185 | Glens Falls NY | 792 |
| 186 | Roanoke VA | 782 |
| 187 | Pocatello ID | 782 |
| 188 | Sherman-Denison TX | 781 |
| 189 | Watertown-Fort Drum NY | 774 |
| 190 | Kingsport-Bristol TN-VA | 772 |
| 191 | Columbus IN | 771 |
| 192 | Kalamazoo-Portage MI | 771 |
| 193 | Springfield MO | 770 |
| 194 | Houston-Pasadena-The Woodlands TX | 763 |
| 195 | San Angelo TX | 755 |
| 196 | Lincoln NE | 751 |
| 197 | Jefferson City MO | 750 |
| 198 | Louisville/Jefferson County KY-IN | 748 |
| 199 | Indianapolis-Carmel-Greenwood IN | 745 |
| 200 | Detroit-Warren-Dearborn MI | 743 |
| 201 | Rochester MN | 742 |
| 202 | Racine-Mount Pleasant WI | 741 |
| 203 | Gadsden AL | 740 |
| 204 | St. Louis MO-IL | 739 |
| 205 | Chambersburg PA | 738 |
| 206 | Omaha NE-IA | 736 |
| 207 | Harrisburg-Carlisle PA | 735 |
| 208 | Idaho Falls ID | 733 |
| 209 | Odessa TX | 731 |
| 210 | Utica-Rome NY | 730 |
| 211 | Lebanon PA | 729 |
| 212 | San Antonio-New Braunfels TX | 728 |
| 213 | Cincinnati OH-KY-IN | 728 |
| 214 | Erie PA | 727 |
| 215 | Grand Island NE | 727 |
| 216 | Springfield OH | 725 |
| 217 | Albany-Schenectady-Troy NY | 725 |
| 218 | Manhattan KS | 722 |
| 219 | Burlington NC | 720 |
| 220 | Lynchburg VA | 717 |
| 221 | Dalton GA | 716 |
| 222 | Reading PA | 715 |
| 223 | York-Hanover PA | 711 |
| 224 | Lexington-Fayette KY | 710 |
| 225 | Syracuse NY | 709 |
| 226 | College Station-Bryan TX | 706 |
| 227 | Punta Gorda FL | 706 |
| 228 | Salisbury MD | 704 |
| 229 | New Orleans-Metairie LA | 702 |
| 230 | Columbia SC | 700 |
| 231 | Lexington Park MD | 697 |
| 232 | Farmington NM | 693 |
| 233 | Bowling Green KY | 691 |
| 234 | Rochester NY | 690 |
| 235 | Bismarck ND | 687 |
| 236 | Sioux Falls SD-MN | 683 |
| 237 | Myrtle Beach-Conway-North Myrtle Beach SC | 676 |
| 238 | Casper WY | 675 |
| 239 | Greensboro-High Point NC | 675 |
| 240 | Fargo ND-MN | 674 |
| 241 | Anchorage AK | 673 |
| 242 | Corpus Christi TX | 668 |
| 243 | Huntsville AL | 667 |
| 244 | El Paso TX | 665 |
| 245 | Dubuque IA | 664 |
| 246 | Tyler TX | 657 |
| 247 | Monroe MI | 657 |
| 248 | Auburn-Opelika AL | 655 |
| 249 | Grand Forks ND-MN | 655 |
| 250 | Iowa City IA | 654 |
| 251 | Joplin MO-KS | 652 |
| 252 | Flint MI | 649 |
| 253 | Sierra Vista-Douglas AZ | 647 |
| 254 | Birmingham AL | 644 |
| 255 | Tulsa OK | 641 |
| 256 | Las Cruces NM | 641 |
| 257 | Fort Wayne IN | 641 |
| 258 | Winston-Salem NC | 640 |
| 259 | Eau Claire WI | 640 |
| 260 | Amarillo TX | 637 |
| 261 | Baton Rouge LA | 635 |
| 262 | Spartanburg SC | 633 |
| 263 | Mankato MN | 632 |
| 264 | Des Moines-West Des Moines IA | 629 |
| 265 | South Bend-Mishawaka IN-MI | 627 |
| 266 | Bloomington IN | 625 |
| 267 | Parkersburg-Vienna WV | 623 |
| 268 | State College PA | 622 |
| 269 | Hinesville GA | 621 |
| 270 | Sandusky OH | 621 |
| 271 | Ames IA | 620 |
| 272 | Lansing-East Lansing MI | 618 |
| 273 | Oklahoma City OK | 618 |
| 274 | Columbia MO | 616 |
| 275 | Champaign-Urbana IL | 614 |
| 276 | Elkhart-Goshen IN | 609 |
| 277 | Waco TX | 603 |
| 278 | Sumter SC | 603 |
| 279 | Sioux City IA-NE-SD | 602 |
| 280 | Tuscaloosa AL | 602 |
| 281 | Jackson MI | 601 |
| 282 | Cleveland OH | 601 |
| 283 | Ocala FL | 601 |
| 284 | Laredo TX | 598 |
| 285 | Dayton-Kettering-Beavercreek OH | 595 |
| 286 | Owensboro KY | 595 |
| 287 | Cleveland TN | 594 |
| 288 | Florence SC | 594 |
| 289 | Augusta-Richmond County GA-SC | 594 |
| 290 | Greenville NC | 593 |
| 291 | Lafayette-West Lafayette IN | 591 |
| 292 | Canton-Massillon OH | 590 |
| 293 | Wildwood-The Villages FL | 588 |
| 294 | Akron OH | 585 |
| 295 | Killeen-Temple TX | 581 |
| 296 | Kokomo IN | 579 |
| 297 | Muncie IN | 579 |
| 298 | Yuma AZ | 574 |
| 299 | Fort Smith AR-OK | 572 |
| 300 | Hammond LA | 572 |
| 301 | Mobile AL | 571 |
| 302 | Goldsboro NC | 569 |
| 303 | Wichita Falls TX | 569 |
| 304 | Abilene TX | 568 |
| 305 | Memphis TN-MS-AR | 567 |
| 306 | Evansville IN | 564 |
| 307 | Minot ND | 563 |
| 308 | Beaumont-Port Arthur TX | 561 |
| 309 | Rome GA | 559 |
| 310 | Bloomington IL | 557 |
| 311 | La Crosse-Onalaska WI-MN | 556 |
| 312 | Binghamton NY | 555 |
| 313 | Lafayette LA | 551 |
| 314 | Wichita KS | 549 |
| 315 | Gettysburg PA | 546 |
| 316 | Altoona PA | 542 |
| 317 | Gulfport-Biloxi MS | 541 |
| 318 | Sebastian-Vero Beach-West Vero Corridor FL | 538 |
| 319 | Clarksville TN-KY | 535 |
| 320 | Cape Girardeau MO-IL | 535 |
| 321 | Hot Springs AR | 533 |
| 322 | Battle Creek MI | 530 |
| 323 | Paducah KY-IL | 529 |
| 324 | Longview TX | 529 |
| 325 | St. Joseph MO-KS | 528 |
| 326 | Elmira NY | 528 |
| 327 | Fayetteville NC | 528 |
| 328 | Waterloo-Cedar Falls IA | 525 |
| 329 | Lubbock TX | 520 |
| 330 | Fairbanks-College AK | 519 |
| 331 | Kankakee IL | 518 |
| 332 | Huntington-Ashland WV-KY-OH | 517 |
| 333 | Brownsville-Harlingen TX | 514 |
| 334 | Cedar Rapids IA | 511 |
| 335 | Davenport-Moline-Rock Island IA-IL | 510 |
| 336 | Topeka KS | 503 |
| 337 | Youngstown-Warren OH | 502 |
| 338 | Rockford IL | 501 |
| 339 | Valdosta GA | 491 |
| 340 | McAllen-Edinburg-Mission TX | 486 |
| 341 | Midland MI | 483 |
| 342 | Mansfield OH | 481 |
| 343 | Charleston WV | 481 |
| 344 | Wausau WI | 480 |
| 345 | Lake Charles LA | 479 |
| 346 | Florence-Muscle Shoals AL | 476 |
| 347 | Decatur AL | 470 |
| 348 | Williamsport PA | 470 |
| 349 | Weirton-Steubenville WV-OH | 467 |
| 350 | Columbus GA-AL | 467 |
| 351 | Rocky Mount NC | 462 |
| 352 | Warner Robins GA | 462 |
| 353 | Saginaw MI | 460 |
| 354 | Elizabethtown KY | 460 |
| 355 | Slidell-Mandeville-Covington LA | 459 |
| 356 | Hickory-Lenoir-Morganton NC | 456 |
| 357 | Texarkana TX-AR | 456 |
| 358 | Alexandria LA | 455 |
| 359 | Houma-Bayou Cane-Thibodaux LA | 447 |
| 360 | Monroe LA | 447 |
| 361 | Jackson TN | 446 |
| 362 | Eagle Pass TX | 445 |
| 363 | Lima OH | 443 |
| 364 | Sebring FL | 438 |
| 365 | Anniston-Oxford AL | 435 |
| 366 | Little Rock-North Little Rock-Conway AR | 435 |
| 367 | Wheeling WV-OH | 425 |
| 368 | Toledo OH | 424 |
| 369 | Macon-Bibb County GA | 424 |
| 370 | Morgantown WV | 420 |
| 371 | Hattiesburg MS | 419 |
| 372 | Albany GA | 412 |
| 373 | Decatur IL | 407 |
| 374 | Bay City MI | 403 |
| 375 | Peoria IL | 400 |
| 376 | Montgomery AL | 397 |
| 377 | Jonesboro AR | 394 |
| 378 | Lawton OK | 393 |
| 379 | Shreveport-Bossier City LA | 388 |
| 380 | Jackson MS | 383 |
| 381 | Victoria TX | 383 |
| 382 | Dothan AL | 374 |
| 383 | Beckley WV | 372 |
| 384 | Springfield IL | 359 |
| 385 | Enid OK | 342 |
| 386 | Terre Haute IN | 288 |
| 387 | Johnstown PA | 231 |
建宁 2026/5/1
Sugargrove
2026-05-01 06:56:08top10就是财富创造池,的的确确房产投资风水宝