怎么判断一个人刚脱离游牧民族,主要是看几个生活习惯:
TXY
2017-03-12 17:02:42
( reads)
1. 游牧民族出身的人爱吃甜食,例如,美国吃糖的人均消费量比中国人高八倍.
美国好称‘后工业化社会,“但美国人的欧洲祖先们在长期游牧社会后只经历了很短的农业社会就跳到工业化社会,超越了历史发展阶段,很多习俗还是游牧社会的。
2. 游牧民族出身的人特别怕疼,动不动要吃止疼药。这样造成了美国滥用含海洛因的止疼药的现象。我在北京饭店旁的一个正规保健所接受了一小时按压针灸穴位的按摩。我觉得压的程度正好治疗。而按摩师说。那里有很多外国顾客,他给他们按压的程度只是给我的20%,外国人已经马上喊疼,觉得受不了。这和他们的游牧传统习俗有关。
还有其他标准:
3. 西方人(西欧人)有晚上臭汗钻被窝和早上洗澡,包括喝冰水的坏习惯,源于西欧人直到近500年才从游牧民族进入农业社会
游牧民族的人有守夜的必要,防止野兽袭击牛羊。所以不能晚上洗澡。
4. 其所住的地方伴河为生,他们也养成了喝冰水的坏习惯。河水早上有冰。
而中国人几千年前就懂得改造自然,靠井为生。井水不结冰。
5. 美国人的烧烤习惯也证明了他们刚刚脱离游牧渔猎社会的时间不长,还不大会用锅烹饪。
Country | Population[1] | O+ | A+ | B+ | AB+ | O− | A− | B− | AB− |
---|---|---|---|---|---|---|---|---|---|
Australia[2] | 21,262,641 | 40.0% | 31.0% | 8.0% | 2.0% | 9.0% | 7.0% | 2.0% | 1.0% |
Austria[3] | 8,210,281 | 30.0% | 33.0% | 12.0% | 6.0% | 7.0% | 8.0% | 3.0% | 1.0% |
Belgium[4] | 10,414,336 | 38.0% | 34.0% | 8.5% | 4.1% | 7.0% | 6.0% | 1.5% | 0.8% |
Brazil[5] | 198,739,269 | 36.0% | 34.0% | 8.0% | 2.5% | 9.0% | 8.0% | 2.0% | 0.5% |
Canada[6] | 33,487,208 | 39.0% | 36.0% | 7.6% | 2.5% | 7.0% | 6.0% | 1.4% | 0.5% |
China[7] | 1,339,724,852 | 47.7% | 27.8% | 18.9% | 5.0% | 0.3% | 0.2% | 0.1% | 0.03% |
Czech Republic[8] | 10,532,770 | 27.0% | 36.0% | 15.0% | 7.0% | 5.0% | 6.0% | 3.0% | 1.0% |
Denmark[9] | 5,500,510 | 35.0% | 37.0% | 8.0% | 4.0% | 6.0% | 7.0% | 2.0% | 1.0% |
Estonia[10] | 1,315,819 | 29.5% | 30.8% | 20.7% | 6.3% | 4.3% | 4.5% | 3.0% | 0.9% |
Finland[11] | 5,250,275 | 27.0% | 38.0% | 15.0% | 7.0% | 4.0% | 6.0% | 2.0% | 1.0% |
France[12] | 66,821,000 | 36.0% | 37.0% | 9.0% | 3.0% | 6.0% | 7.0% | 1.0% | 1.0% |
Germany | 82,329,758 | 35.0% | 37.0% | 9.0% | 4.0% | 6.0% | 6.0% | 2.0% | 1.0% |
Iceland[13] | 306,694 | 47.6% | 26.4% | 9.3% | 1.6% | 8.4% | 4.6% | 1.7% | 0.4% |
India[14] | 1,236,344,631 | 27.8% | 19.1% | 39.1% | 8.4% | 1.4% | 0.5% | 1.7% | 0.4% |
Ireland[15] | 4,203,200 | 47.0% | 26.0% | 9.0% | 2.0% | 8.0% | 5.0% | 2.0% | 1.0% |
Israel[16] | 8,585,500 | 32.0% | 34.0% | 17.0% | 7.0% | 3.0% | 4.0% | 2.0% | 1.0% |
Japan[17] | 127,368,088 | 29.9% | 39.8% | 19.9% | 9.9% | 0.15% | 0.2% | 0.1% | 0.05% |
Korea[7] | 73,000,000 | 36.6% | 32.8% | 21.0% | 9.0% | 0.4% | 0.2% | 0.09% | 0.03% |
Netherlands[18] | 16,715,999 | 39.5% | 35.0% | 6.7% | 2.5% | 7.5% | 7.0% | 1.3% | 0.5% |
New Zealand[19] | 4,213,418 | 38.0% | 32.0% | 9.0% | 3.0% | 9.0% | 6.0% | 2.0% | 1.0% |
Norway[20] | 4,660,539 | 34.0% | 40.8% | 6.8% | 3.4% | 6.0% | 7.2% | 1.2% | 0.6% |
Philippines[21] | 99,863,000 | 44-46% | 22-23% | 24-25% | 4-6% | <1% | <1% | <1% | <1% |
Poland[22] | 38,482,919 | 31.0% | 32.0% | 15.0% | 7.0% | 6.0% | 6.0% | 2.0% | 1.0% |
Portugal[23] | 10,707,924 | 36.2% | 39.8% | 6.6% | 2.9% | 6.0% | 6.6% | 1.1% | 0.5% |
Saudi Arabia[24] | 28,686,633 | 48.0% | 24.0% | 17.0% | 4.0% | 4.0% | 2.0% | 1.0% | 0.3% |
South Africa[25] | 49,320,000 | 39.0% | 32.0% | 12.0% | 3.0% | 7.0% | 5.0% | 2.0% | 1.0% |
Spain[26] | 47,125,002 | 36.0% | 34.0% | 8.0% | 2.5% | 9.0% | 8.0% | 2.0% | 0.5% |
Sweden[27] | 9,059,651 | 32.0% | 37.0% | 10.0% | 5.0% | 6.0% | 7.0% | 2.0% | 1.0% |
Turkey[28] | 76,805,524 | 29.8% | 37.8% | 14.2% | 7.2% | 3.9% | 4.7% | 1.6% | 0.8% |
United Kingdom[29] | 61,113,205 | 37.0% | 35.0% | 8.0% | 3.0% | 7.0% | 7.0% | 2.0% | 1.0% |
United States[30] | 307,212,123 | 37.4% | 35.7% | 8.5% | 3.4% | 6.6% | 6.3% | 1.5% | 0.6% |
Weighted mean | 2,744,996,114 | 41.9% | 31.2% | 15.4% | 4.8% | 2.9% | 2.7% | 0.8% | 0.3% |
50.0% and above 40.0–49.9% 30.0–39.9% 20.0–29.9% 10.0–19.9% 5.0–9.9%
[show]Ethnic distribution of ABO (without Rh) blood types[31] (This table has more entries than the table above but does not distinguish between Rh types.) |
---|
极乐净土
2017-03-12 17:56:01游牧民族是天生的战士。