So it is an indicator of how many heading to PhD

米汤 (2021-03-18 18:23:37) 评论 (0)


Here is the rank based on NFS CS 2013-2020 awards

Table 1, Rank based on total awards
  CS/IS/Eng Engineering CS/Eng
    931 4243  
total # Institution 6% 26% cs+eng
2 Massachusetts Institute of Technology 73 180 253
1 University of California-Berkeley 71 135 206
7 Princeton University 45 46 91
5 Stanford University 34 72 106
4 Harvard University 29 19 48
11 Columbia University 28 46 74
20 Georgia Institute of Technology 23 104 127
48 Carnegie Mellon University 20 29 49
10 UNIVERSITY OF WASHINGTON 19 44 63
8 University of Michigan Ann Arbor 16 66 82
6 University of Texas at Austin 15 109 124
18 California Institute of Technology 15 60 75
13 Yale University 15 26 41
58 Harvey Mudd College 15 16 31
14 University of California-San Diego 13 61 74
12 University of Maryland College Park 11 85 96
21 University of Illinois at Urbana-Champaign 11 65 76
27 University of Pennsylvania 11 38 49
3 Cornell University 10 83 93
22 Duke University 10 44 54
9 University of California-Los Angeles 10 41 51
23 William Marsh Rice University 9 58 67
42 Purdue University 9 47 56
36 University of Virginia Main Campus 9 36 45
16 Brown University 9 23 32
15 University of Chicago 9 11 20
47 Northeastern University 7 27 34
28 Arizona State University 6 51 57
38 Dartmouth College 6 15 21
19 University of Wisconsin-Madison 5 45 50
32 Pennsylvania State Univ University Park 5 45 50
41 OHIO STATE UNIVERSITY 5 37 42
66 Oregon State University 5 23 28
76 University of Maryland Baltimore County 5 18 23
73 University of Central Florida 5 17 22
26 North Carolina State University 4 66 70
39 University of Pittsburgh 4 49 53
52 University of Puerto Rico Mayaguez 4 48 52
40 Johns Hopkins University 4 46 50
33 Washington University 4 28 32
67 University of Utah 4 27 31
31 Northwestern University 4 26 30
37 University of California-Irvine 4 23 27
99 University of Nebraska-Lincoln 4 23 27
83 VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY 4 20 24
34 University of California-Santa Barbara 4 19 23
60 Rutgers University New Brunswick 4 18 22
78 University of South Carolina at Columbia 4 18 22
97 University of Kentucky 4 15 19
85 Colorado State University 4 8 12
44 Pomona College 4 7 11
84 New York University 4 4 8
75 Wellesley College 4 3 7
62 Indiana University 4 2 6
79 Carleton College 4 2 6
17 University of Florida 3 85 88
35 Texas A&M University Main Campus 3 60 63
30 University of Arizona 3 37 40
65 Clemson University 3 36 39
56 Vanderbilt University 3 35 38
70 University of Missouri-Columbia 3 23 26
51 Tufts University 3 21 24
45 University of Colorado at Boulder 3 20 23
53 Brigham Young University 3 20 23
86 University of Texas at Dallas 3 20 23
91 SUNY at Buffalo 3 18 21
59 Swarthmore College 3 4 7
29 University of Minnesota-Twin Cities 2 45 47
61 University of Delaware 2 33 35
92 Auburn University 2 29 31
50 Boston University 2 24 26
24 University of California-Davis 2 18 20
74 University of Massachusetts Amherst 2 14 16
25 University of North Carolina at Chapel Hill 2 10 12
43 University of California-Santa Cruz 2 3 5
80 Oberlin College 2 2 4
63 Williams College 2 1 3
89 University of Oregon Eugene 2 0 2
54 Case Western Reserve University 1 34 35
46 University of Rochester 1 26 27
55 University of Notre Dame 1 26 27
93 University of Arkansas 1 23 24
69 University of Southern California 1 22 23
95 Iowa State University 1 20 21
77 University of Connecticut 1 19 20
82 University of Kansas Main Campus 1 19 20
94 Montana State University 1 19 20
87 University of Tennessee Knoxville 1 18 19
49 Michigan State University 1 16 17
100 University of Oklahoma Norman Campus 1 13 14
90 Florida State University 1 7 8
88 University of Puerto Rico-Rio Piedras 1 0 1
57 University of New Mexico 0 32 32
98 Rensselaer Polytechnic Institute 0 25 25
68 University of Miami 0 17 17
71 University of California-Riverside 0 14 14
96 SUNY at Stony Brook 0 7 7
64 College of William and Mary 0 4 4
72 University of Georgia 0 2 2
81 Emory University 0 0 0

 

评论 (0)

目前还没有任何评论