炒股日记 1/3-1/7
朱哥靓 (2011-01-09 14:23:26) 评论 (11)| 1/3/2011 | Bought 106 TLT @93.2 | 9880.2 | |
| 1/4/2011 | Bought 181 DDM @55.95 | 10127.95 | |
| 1/4/2011 | Bought 48 UPRO @212.54 | 10202.92 | |
| 1/4/2011 | Bought 226 UWM @44.55 | 10069.43 | |
| 1/5/2011 | Sold 226 UWM @42.9 | 9694.27 | −375.16 |
| 1/5/2011 | Bought 799 TWM @12.49 | 9983.51 | |
| 1/6/2011 | Sold 48 UPRO @214.15 | 10278.2 | +75.28 |
| 1/6/2011 | Sold 106 TLT @91.54 | 9702.24 | −177.96 |
| 1/6/2011 | Sold 180 ERX @59.78 | 10759.4 | +671.2 |
| 1/6/2011 | Sold 181 DDM @55.9 | 10116.9 | −11.05 |
| 1/6/2011 | Bought 256 TBT @39.04 | 9995.52 | |
| 1/6/2011 | Sold 225 DIG @46.47 | 10454.63 | +402.76 |
| 1/7/2011 | Bought 180 DDM @55.71 | 10028.8 | |
| 1/7/2011 | Bought 47 UPRO @213.52 | 10036.44 | |
| 1/3/2011 | Bought 2586 QID @11.41 | 29511.26 | |
| 1/4/2011 | Sold 2586 QID @11.17 | 28880.62 | −630.64 |
| 1/4/2011 | Bought 400 BGU @74.12 | 29653 | |
| 1/4/2011 | Bought 390 TNA @77.01 | 30038.9 | |
| 1/4/2011 | Bought 350 QLD @84.66 | 29636 | |
| 1/5/2011 | Sold 390 TNA @72.77 | 28375.3 | −1663.6 |
| 1/6/2011 | Sold 400 BGU @74.5 | 29795 | +142 |
| 1/7/2011 | Bought 270 BGU @74.3 | 20066 | |
| 1/4/2011 | Bought 1000 SSO @49.21 | 49215 | |
| 1/6/2011 | Sold 1000 SSO @49.46 | 49455 | +240 |
| 1/7/2011 | Bought 1000 SSO @49.35 | 49355 |
评论 (11)
The reason I wrote all those is because I think you are probably the only one 还比较靠谱 on this forum.
And all of the sudden I realize you are trading all kinds of ETFs based on general market trend, and since market is so intense now, that's why you can't control it very well. And why not just focus on ONE ETF in stead of all kinds similar ETFs, busy in/out?
Anyways, based on all your picks, they all need time to realize the profit once you confirmed the trends.
For TBT, hold it for few months(1-3) may get you to 45.0
For UPRO, another grandma stock and it almost finished it's 100% run target to 240 starting from last Sep., and you probably have to hold all the way till this month end to get that target. For DT on this based on your fund size, hardly can make any money--you just can't see the trend and range intraday unless you have a really good DT system.
For TLT you shouldn't even play it. For a good 5 months, it only dropped less than 20%, how much are you expected to get when you BUY it?
Like your BUY for UWM on Jan04, I guess the reason you bought is you think it gonna break out. But that raise in the morning is actually not STRONG enought to breakout. And for a stock like UWM, it's actually pretty slow on momentum, you can't just expect make huge in ONE day. You have to buy and HOLD in mid-term to realize the gain.
Trade too frequently. Based on your fund size, if control well--find the ones with good trends, you can easily make couple grands each week.
朱哥靓