最新数据列表-2021-02-27
cn_abcd (2021-03-13 07:33:15) 评论 (0)Messages:
VAERS data in CDC WONDER are updated every Friday. Hence, results for the same query can change from week to week.
These results are for 19,769 total events.
Rows with zero Events Reported are hidden. Use Quick Options above to show zero rows.
|
Vaccine |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | COVID19 (COVID19 (MODERNA)) (1201) | 475 | 2.40% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 502 | 2.54% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 5 | 0.03% | |||||||||||
| Total | 982 | 4.97% | |||||||||||
| Life Threatening | COVID19 (COVID19 (MODERNA)) (1201) | 344 | 1.74% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 419 | 2.12% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 1 | 0.01% | |||||||||||
| Total | 764 | 3.86% | |||||||||||
| Permanent Disability | COVID19 (COVID19 (MODERNA)) (1201) | 184 | 0.93% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 231 | 1.17% | |||||||||||
| Total | 415 | 2.10% | |||||||||||
| Congenital Anomaly / Birth Defect * | COVID19 (COVID19 (MODERNA)) (1201) | 15 | 0.08% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 18 | 0.09% | |||||||||||
| Total | 33 | 0.17% | |||||||||||
| Hospitalized | COVID19 (COVID19 (MODERNA)) (1201) | 1,049 | 5.31% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1,276 | 6.45% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 7 | 0.04% | |||||||||||
| Total | 2,332 | 11.80% | |||||||||||
| Existing Hospitalization Prolonged | COVID19 (COVID19 (MODERNA)) (1201) | 12 | 0.06% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 11 | 0.06% | |||||||||||
| Total | 23 | 0.12% | |||||||||||
| Emergency Room / Office Visit ** | COVID19 (COVID19 (MODERNA)) (1201) | 5 | 0.03% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 17 | 0.09% | |||||||||||
| Total | 22 | 0.11% | |||||||||||
| Emergency Room * | COVID19 (COVID19 (MODERNA)) (1201) | 1,429 | 7.23% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 2,736 | 13.84% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 3 | 0.02% | |||||||||||
| Total | 4,168 | 21.08% | |||||||||||
| Office Visit * | COVID19 (COVID19 (MODERNA)) (1201) | 1,065 | 5.39% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 1,855 | 9.38% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 4 | 0.02% | |||||||||||
| Total | 2,924 | 14.79% | |||||||||||
| None of the above | COVID19 (COVID19 (MODERNA)) (1201) | 4,071 | 20.59% | ||||||||||
| COVID19 (COVID19 (PFIZER-BIONTECH)) (1200) | 7,454 | 37.71% | |||||||||||
| COVID19 (COVID19 (UNKNOWN)) (1202) | 13 | 0.07% | |||||||||||
| Total | 11,538 | 58.36% | |||||||||||
| Total | 23,201 | 117.36% | |||||||||||
Note: Submitting a report to VAERS does not mean that healthcare personnel or the vaccine caused or contributed to the adverse event (possible side effect).
* These values are only available from VAERS 2.0 Report Form, active 06/30/2017 to present.
** These value are only available from VAERS-1 Report Form, active 07/01/1990 to 06/29/2017.
评论 (0)
目前还没有任何评论





cn_abcd